NewsNow E-Edition October 3 2024 – View Online

Generic selectors
Exact matches only
Search in title
Search in content
Post Type Selectors

Hat Trick Player Stats / as of Week 10

NewsNow
Hot Trick Hockey
Week Ten
January 17th, 2016

PLAYER TEAM G A PTS
A1.  Sidney Crosby PIT 14 22 36
A2.  Alex Ovechkin WAS 27 13 40
A3.  Tyler Seguin DAL 25 28 53
A4.  Claude Giroux PHI 13 22 35
A5.  Steven Stamkos TAM 20 15 35
B1.  John Tavares NYI 15 16 31
B2.  Evgeni Malkin PIT 19 24 43
B3.  Ryan Getzlaf ANA 3 25 28
B4.  Phil Kessel PIT 12 15 27
B5.  Taylor Hall EDM 16 26 42
C1.  Nicklas Backstrom WAS 13 29 42
C2.  Patrick Kane CHI 29 40 69
C3.  Anze Kopitar LOS 13 25 38
C4.  Martin St. Louis NYR 0 0 0
C5.  Nathan MacKinnon COL 15 23 38
D1.  Jamie Benn DAL 26 30 56
D2.  Erik Karlsson OTT 9 37 46
D3.  Jonathan Toews CHI 19 16 35
D4.  Corey Perry ANA 17 11 28
D5.  Eric Staal CAR 9 19 28
E1.  Joe Thornton SAN 9 25 34
E2.  Jordan Eberle EDM 10 11 21
E3.  Jason Spezza DAL 15 21 36
E4.  Blake Wheeler WPG 13 31 44
E5.  Matt Duchene COL 22 16 38
F1.  Henrik Sedin VAN 9 28 37
F2.  Henrik Zetterberg DET 7 23 30
F3.  Patrick Marleau SAN 14 16 30
F4.  Patrick Sharp DAL 16 21 37
F5.  Chris Kunitz PIT 7 8 15
G1.  Max Pacioretty MON 19 17 36
G2.  Zach Parise MIN 16 11 27
G3.  Thomas Vanek MIN 14 14 28
G4.  Matt Moulson BUF 4 8 12
G5.  David Krejci BOS 11 22 33
H1.  Jakub Voracek PHI 5 26 31
H2.  Ryan Johansen NAS 8 25 33
H3.  Joe Pavelski SAN 22 21 43
H4.  Logan Couture SAN 1 6 7
H5.  Pavel Datsyuk DET 6 16 22
I1.  Daniel Sedin VAN 19 22 41
I2.  Marian Hossa CHI 8 16 24
I3.  Patrice Bergeron BOS 17 23 40
I4.  Jason Pominville MIN 5 14 19
I5.  Nazem Kadri TOR 8 15 23
J1.  Andrew Ladd WPG 10 17 27
J2.  Jarome Iginla COL 12 12 24
J3.  Derek Stepan NYR 8 9 17
J4.  Ryan O’Reilly BUF 17 21 38
J5.  Mikko Koivu MIN 10 23 33
K1.  Mike Ribeiro NAS 5 23 28
K2.  Gabriel Landeskog COL 10 22 32
K3.  Bryan Little WPG 15 23 38
K4.  Jaromir Jagr FLA 15 17 32
K5.  Patrik Elias NJD 1 4 5
L1.  James van Riemsdyk TOR 14 15 29
L2.  Kyle Okposo NYI 11 22 33
L3.  Brad Marchand BOS 16 11 27
L4.  Brad Richards DET 4 8 12
L5.  James Neal NAS 16 11 27
M1.  Johnny Gaudreau CGY 19 24 43
M2.  David Backes STL 12 14 26
M3.  Ryan Nugent-Hopkins EDM 8 21 29
M4.  Milan Lucic LOS 11 17 28
M5.  Jonathan Drouin TAM 2 6 8
N1.  Kyle Turris OTT 13 17 30
N2.  David Desharnais MON 8 14 22
N3.  Brayden Schenn PHI 10 12 22
N4.  Paul Stastny STL 4 15 19
N5.  Alexander Semin MON 1 3 4
O1.  Rick Nash NYR 12 19 31
O2.  Jeff Carter LOS 13 19 32
O3.  Brandon Saad COB 16 15 31
O4.  Wayne Simmonds PHI 12 13 25
O5.  Jori Lehtera STL 6 15 21
P1.  Alexander Steen STL 13 26 39
P2.  Patric Hornqvist PIT 10 13 23
P3.  Marian Gaborik LOS 8 9 17
P4.  Shea Weber NAS 11 18 29
P5.  Jeff Skinner CAR 17 8 25
Q1.  Radim Vrbata VAN 11 10 21
Q2.  P.K. Subban MON 3 29 32
Q3.  T.J. Oshie WAS 15 12 27
Q4.  David Perron ANA 5 12 17
Q5.  Evander Kane BUF 9 8 17
R1.  Jaden Schwartz STL 0 4 4
R2.  Bobby Ryan OTT 14 24 38
R3.  Dustin Byfuglien WPG 11 14 25
R4.  Frans Nielsen NYI 14 14 28
R5.  Jordan Staal CAR 10 12 22
S1.  Ryan Callahan TAM 5 9 14
S2.  Keith Yandle NYR 2 21 23
S3.  Michael Cammalleri NJD 14 21 35
S4.  Johan Franzen DET 0 1 1
S5.  Joffrey Lupul TOR 9 3 12
T1.  Loui Eriksson BOS 15 22 37
T2.  Tyler Ennis BUF 3 8 11
T3.  Duncan Keith CHI 7 22 29
T4.  Justin Williams WAS 16 15 31
T5.  Cody Hodgson NAS 3 5 8

Subscribe & Never Miss An Update

Enter your information below to subscribe to the NewsNow Newsletter.

"*" indicates required fields

This field is for validation purposes and should be left unchanged.

Comments are closed.



Local News Matters! Help Support News Now with a Voluntary Subscription

Would you like to support NewsNow in its efforts? This is your opportunity.

Get Details